Xiaomi Redmi Note 10 5G
Brand: Xiaomi
Product information
Introducing the Xiaomi Redmi Note 10 5G—your gateway to the future of communication, offering exceptional speed and performance in the palm of your hand. As one of the most anticipated [smartphones](https://dam.evolve.labdigital.nl/products/phones/xi...
Specifications
| Brand | Xiaomi | |
| Connector | USB-C | |
| Refresh rate | 90 Hz |
All specifications
Other
| SKU | 6934177740633 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.1 | |
| Brand | Xiaomi | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 2 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 18 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Housing material | Glass | |
| Introduction | April 2021 | |
| Lens type | Groothoek | |
| Main camera lens type | Standard | |
| Main camera megapixels | 48 megapixels | |
| Megapixels main lens | 8 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 405 ppi | |
| Refresh rate | 90 Hz | |
| Resolution | 2400x1080 pixels | |
| Screen quality | Very good | |
| Screen type | LCD | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 64GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.4 | |
| Camera 3 aperture | 2.4 | |
| Color | Blue | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | No | |
| Length | 161.8 mm | |
| Main camera aperture | 1.8 | |
| Main camera image sensor | 1/2.0 | |
| Model number | M2103K19 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.9 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 11 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 190 g | |
| Width | 75.3 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.2 Ghz | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | MediaTek | |
| Camera description | Triple 48 + 2 + 2 megapixels | |
| Size screen | 6.5 inch | |
| Processor version | Dimensity 700 5G | |
| Storage capacity | 64GB |
Loading...
€229,00






