Xiaomi 13
Brand: Xiaomi
Product information
Step into the future of mobile technology with the Xiaomi 13, a marvel of innovation and style. Crafted to perfection, the Xiaomi 13 is designed for technology enthusiasts who value both aesthetic and functionality. With its sleek black exterior, thi...
Specifications
| Brand | Xiaomi | |
| Connector | USB-C | |
| RAM | 8GB | |
| Refresh rate | 120 Hz |
All specifications
Other
| SKU | 6941812711750 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.3 | |
| Brand | Xiaomi | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 10 megapixels | |
| Camera 3 lens type | Telelens | |
| Camera 3 megapixels | 12 megapixels | |
| Camera quality | Good | |
| Colors | 1 biljoen (10-bit) | |
| Connector | USB-C | |
| Fast charging max power | 67 W | |
| Highest video resolution recording | 24fps@8K | |
| Housing material | Glass | |
| Introduction | March 2023 | |
| IP rating | IP68 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Good | |
| Pixel density | 413 ppi | |
| RAM | 8GB | |
| Refresh rate | 120 Hz | |
| Resolution | 2400x1080 pixels | |
| Screen quality | Very good | |
| Screen type | OLED | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| Wireless charging max power | 50 W | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.0 | |
| Camera 3 aperture | 2.0 | |
| Color | Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 152.8 mm | |
| Main camera aperture | 1.8 | |
| Model number | 2211133C | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 189 g | |
| Width | 71.5 mm | |
| WIFI | Yes | |
| Wireless charging | Yes | |
| Wireless reverse charging | Yes | |
| Number of cameras | 1 | |
| Processor speed | 3.2 Ghz | |
| GPU | Adreno 740 | |
| Battery capacity | 4500 mAh | |
| Size | Groot | |
| Processor brand | Qualcomm | |
| Camera description | Triple 50 + 10 + 12 megapixels | |
| Size screen | 6.36 inch | |
| Processor version | Snapdragon 8 Gen 2 | |
| Storage capacity | 256GB | |
| Aperture | 2.0 |
Loading...
€706,00





