Turbo Levo Alloy 2023 - Electric Mountain Bike
Product information
Embark on an electrifying ride with the Turbo Levo Alloy 2023, the remarkable electric mountain bike designed for adventure seekers who demand exceptional performance and unparalleled quality. Immerse yourself in the exhilarating world of advanced e-...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Aluminium | |
| Drivetrain brand | SRAM |
All specifications
Other
| SKU | 951667 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | SRAM | |
| Drivetrain groupset | SX Eagle | |
| Electric motor position | Crank | |
| Fork brand | RockShox | |
| Fork material | Aluminium | |
| Fork travel | 140mm-159mm | |
| Frame material | Aluminium | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Brose/Specialized | |
| Rear shock brand | RockShox | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Specialized | |
| Option | S4 | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Year | 2023 | |
| Casette | SRAM NX Eagle, 12-speed, 11-50t | |
| Rear brake | SRAM Guide RE, 200mm | |
| Battery capacity (bike) | 700+ Wh | |
| Pedals | Resin Platform | |
| Shifters | SRAM SX Eagle, 12-speed | |
| Rear mech | SRAM SX Eagle, 12-speed | |
| Chain | SRAM NX Eagle, 12-speed | |
| Wheel size variants | 29"/27.5" | |
| Brake lever | SRAM Guide RE | |
| Front hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h | |
| Bottom bracket | Integrated | |
| Front brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm | |
| Motor brand (bike) | Specialized 2.2 Custom Rx Trail Tuned Motor | |
| Battery position | Down Tube | |
| Colour | Satin Dark Moss Green / Harvest Gold | |
| Speed ratio | 1x12 | |
| Bars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | |
| Battery size (wh) | Specialized M3-700A, Integrated battery, 700Wh | |
| Chainset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm. SRAM X-Sync Eagle, 104 BCD, 34t, steel | |
| Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel | |
| Frame | Specialized M5 premium alloy, 150mm travel, 29" wheel front, 27.5" rear, BB height adjust, S-Sizing, internal cable routing, 148mm spacing | |
| Front type | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" | |
| Rear hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | |
| Rear shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm | |
| Rear tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" | |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | |
| Saddle | Body Geometry Bridge Saddle, steel rails | |
| Seat post | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm | |
| Stem | Alloy Trail Stem, 35mm bar bore |
Loading...
€5733,00








