Stereo Hybrid 140 HPC SLX 750 2023 - Electric Mountain Bike
Product information
Experience the thrill of the trails like never before with the Cube Stereo Hybrid 140 HPC SLX 750 2023 Electric Mountain Bike. Melding the robust control of a finely tuned mountain bike with the latest Bosch electric drive system, this high-performan...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Carbon | |
| Drivetrain brand | Shimano |
All specifications
Other
| SKU | 930963 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | XT | |
| Electric motor position | Crank | |
| Fork brand | Fox Racing | |
| Fork material | Aluminium | |
| Fork travel | 140mm-159mm | |
| Frame material | Carbon | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Bosch | |
| Rear shock brand | Fox Racing | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Cube | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Year | 2023 | |
| Casette | Shimano Deore CS-M6100, 10-51T | |
| Rear brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | |
| Battery capacity (bike) | 700+ Wh | |
| Pedals | Not Included | |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | |
| Rear mech | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
| Chain | Shimano CN-M6100 | |
| Wheel size variants | 29" | |
| Front hub | 15x110mm | |
| Front brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | |
| Motor brand (bike) | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System | |
| Size | XL (29" Wheel) | |
| Battery position | Down Tube | |
| Colour | carbon/reflex | |
| Speed ratio | 1x12 | |
| Bars | Newmen Evolution SL 318.25, 780mm | |
| Battery size (wh) | Bosch PowerTube 750 | |
| Chainset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | |
| Fork | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm | |
| Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing | |
| Front type | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 | |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | |
| Rear hub | 12x148mm | |
| Rear shock | Fox Float DPS EVOL, 205x60mm (27.5: 185x55mm), Open/Medium/Firm Mode, Trunnion Mount | |
| Rear tyre | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | |
| Rims | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | |
| Saddle | Natural Fit Venec | |
| Seat post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
| Stem | CUBE Performance Stem E-MTB, 31.8mm | |
| UI | Bosch Kiox 300 |
Loading...
€4210,83






