Samsung Galaxy Xcover 5
Brand: Samsung
Product information
Introducing the robust and adventure-ready Samsung Galaxy Xcover 5, the ideal smartphone for users who demand durability, functionality, and performance, even in the toughest conditions. Perfectly melding rugged design with modern technology, thi...
Specifications
| Brand | Samsung | |
| Connector | USB-C | |
| Refresh rate | 60 Hz |
All specifications
Other
| SKU | 8806092174955 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Uitstekend | |
| Bluetooth version | 5.0 | |
| Brand | Samsung | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Highest video resolution recording | 30fps@Full-HD | |
| Introduction | March 2021 | |
| Main camera lens type | Standard | |
| Main camera megapixels | 16 megapixels | |
| Megapixels main lens | 5 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Refresh rate | 60 Hz | |
| Resolution | 1600x720 pixels | |
| Screen quality | Good | |
| Screen type | TFT | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 64GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | No | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Color | Black | |
| Dual SIM | Yes | |
| Facial recognition | No | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | No | |
| Length | 147.1 mm | |
| Model number | SM-G525F | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Thickness | 9.2 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 11 | |
| Video recording | Yes | |
| Water resistant | Yes | |
| Weight | 218 g | |
| Width | 71.6 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2 Ghz | |
| GPU | Mali G52 | |
| Battery capacity | 3000 mAh | |
| Size | Normaal | |
| Processor brand | Samsung | |
| Camera description | 16 megapixels | |
| Size screen | 5.3 inch | |
| Processor version | Exynos 850 | |
| Storage capacity | 64GB |
€249,00






