Samsung Galaxy A15
Brand: Samsung
Product information
Introducing the Samsung Galaxy A15—the epitome of cutting-edge technology intertwined with unbeatable value and stylish presentation. This remarkably crafted handset is sure to captivate with its sophisticated Blue Black finish, appealing profoundly ...
Specifications
| Brand | Samsung | |
| Connector | USB-C | |
| Refresh rate | 90 Hz |
All specifications
Other
| SKU | 8806095368740 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.3 | |
| Brand | Samsung | |
| Camera 2 megapixels | 5 megapixels | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 25 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Introduction year | 2024 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 13 megapixels | |
| Operating system | Android | |
| Phone rating | Average | |
| Radiation value | 0.420 W/kg | |
| Refresh rate | 90 Hz | |
| Resolution | 1080x2340 pixels | |
| Screen quality | Average | |
| Screen type | AMOLED | |
| Security updates | At least 5 years after release | |
| Selfie camera rating | Good | |
| SIM card type | Nano Sim | |
| Speed class | Average | |
| Storage | 128GB | |
| Video camera rating | Gemiddeld | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 5 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Color | Blue | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 160,1 mm | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8,4 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 200 g | |
| Width | 76,8 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.2 Ghz | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | MediaTek | |
| Camera description | Triple 50 + 5 + 2 megapixels | |
| Size screen | 6,5 inch | |
| Processor version | Helio G99 | |
| Introduction (month) | Januari | |
| Storage capacity | 128GB |
Loading...
€175,00






