Reaction Hybrid Performance 625 2023 - Electric Mountain Bike
Product information
Explore new terrains with confidence and embrace the spirit of adventure with the Reaction Hybrid Performance 625 2023 - Electric Mountain Bike. Crafted with precision and built for the trails, this electric mountain bike is your new partner for ...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
All specifications
Other
| SKU | 941729 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | XS | |
| Electric motor position | Crank | |
| Fork brand | SR Suntour | |
| Fork material | Aluminium | |
| Fork travel | 50mm-99mm | |
| Frame material | Aluminium | |
| Frame size unisex | XXL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Bosch | |
| Suspension | Hardtail | |
| Gender | Mens or unisex | |
| Manufacturer | Cube | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 9 | |
| Speed | 9 | |
| Year | 2023 | |
| Casette | Shimano CS-HG201, 11-36T | |
| Rear brake | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/180) | |
| Battery capacity (bike) | 600+ Wh | |
| Pedals | ACID PP MTB | |
| Shifters | Shimano SL-M3100-R, Rapidfire-Plus | |
| Rear mech | Shimano RD-M3100-SGS, 9-Speed | |
| Chain | KMC X9 | |
| Wheel size variants | 29" | |
| Brake lever | Shimano BR-MT200 | |
| Front hub | Shimano HB-TX505, QR, Centerlock | |
| Front brake | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/180) | |
| Motor brand (bike) | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System | |
| Weight (bike) | 23,9 kg | |
| Size | L (29" wheel) | |
| Battery position | Down Tube | |
| Colour | Black/Grey | |
| Speed ratio | 1x9 | |
| Bars | CUBE Rise Trail Bar Pro, 740mm | |
| Battery size (wh) | Bosch PowerTube 625 | |
| Chainset | ACID E-Crank, 38T, 175mm | |
| Fork | SR Suntour NVX30 Coil, 100mm | |
| Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Fully Integrated Battery, Internal Cable Routing, Kickstand/Fender/Carrier Mounting Parts | |
| Front type | Schwalbe Smart Sam, Active, 2.35 | |
| Headset | ACROS AZF-1031, 1 1/8" straight, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | |
| Rear hub | Shimano FH-TX505, QR, Centerlock | |
| Rear tyre | Schwalbe Smart Sam, Active, 2.35 | |
| Rims | Rodi Blackrock 23, 32H, Disc, Tubeless Ready | |
| Saddle | Natural Fit Sequence | |
| Seat post | CUBE Performance Post, 30.9mm | |
| Stem | CUBE Performance Stem E-MTB, 31.8mm | |
| UI | /Bosch LED Remote |
Loading...
€3157,83

