POCO X6 Pro
Brand: POCO
Product information
Experience the epitome of cutting-edge technology and stylish design with the POCO X6 Pro, a highly impressive smartphone designed to satisfy even the most discerning tech enthusiasts. Encased in an eye-catching Yellow finish—also available in sleek ...
Specifications
| Brand | POCO | |
| Connector | USB-C | |
| Refresh rate | 120 Hz |
All specifications
Other
| SKU | 6941812757796 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.4 | |
| Brand | POCO | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 8 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 68 miljard (12-bit) | |
| Connector | USB-C | |
| Fast charging max power | 67 W | |
| Highest video resolution recording | 30fps@4K | |
| Housing material | Kunststof | |
| Introduction | January 2024 | |
| Introduction year | 2024 | |
| IP rating | IP54 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 64 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 446 ppi | |
| Refresh rate | 120 Hz | |
| Resolution | 27x1220 pixels | |
| Screen quality | Excellent | |
| Screen type | AMOLED | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Color | Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 160.45 mm | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.25 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 14 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 186 g | |
| Width | 74.34 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 3.35 Ghz | |
| GPU | Mali G615 | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | MediaTek | |
| Camera description | Triple 64 + 8 + 2 megapixels | |
| Size screen | 6.67 inch | |
| Processor version | Dimensity 8300-Ultra | |
| Introduction (month) | Januari | |
| Storage capacity | 256GB |
Loading...
€378,00





