OPPO A38
Brand: OPPO
Product information
Discover the exceptional OPPO A38, a savvy addition to the modern range of smartphones designed to elevate your digital experience. Crafted by the renowned brand OPPO, this smartphone is a fusion of sophisticated design and cutting-edge technology, o...
Specifications
| Brand | OPPO | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 90 Hz |
All specifications
Other
| SKU | 6932169334525 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.3 | |
| Brand | OPPO | |
| Camera 2 lens type | Standard | |
| Camera 2 megapixels | 2 megapixels | |
| Camera quality | Good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 33 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Housing material | Kunststof | |
| Introduction | October 2023 | |
| Introduction year | 2023 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 5 megapixels | |
| Operating system | Android | |
| Phone rating | Good | |
| Pixel density | 269 ppi | |
| Radiation value | 0.82W/kg | |
| RAM | 0 MB | |
| Refresh rate | 90 Hz | |
| Resolution | 1612x720 pixels | |
| Screen quality | Good | |
| Screen type | LCD | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Good | |
| SIM card type | Nano Sim | |
| Speed class | Fast | |
| Storage | 128GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 5 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | No | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.4 | |
| Color | Glowing Black | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 163.74 mm | |
| Main camera aperture | 1.8 | |
| Main camera image sensor | 1/2.88 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | No | |
| Thickness | 8.16 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 190 g | |
| Width | 75.03 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Wireless reverse charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2 Ghz | |
| GPU | Mali G52 MC2 | |
| Battery capacity | 4880 mAh | |
| Size | Groot | |
| Processor brand | MediaTek | |
| Camera description | Dual 50 + 2 megapixels | |
| Size screen | 6.56 inch | |
| Processor version | MT6769 | |
| Introduction (month) | Oktober | |
| Storage capacity | 128GB | |
| Camera 2 image sensor | 1/5 | |
| Aperture | 2.2 |
€147,00





