OnePlus Nord 2T 5G
Brand: OnePlus
Product information
Introducing the OnePlus Nord 2T 5G, a cutting-edge smartphone that embodies the pinnacle of modern technology and innovation. This device is expertly crafted for users who desire both style and performance without compromise. With an artistically des...
Specifications
| Brand | OnePlus | |
| Connector | USB-C | |
| RAM | 8GB | |
| Refresh rate | 90 Hz |
All specifications
Other
| SKU | 6921815621331 | |
| Audio out | USB-C | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.2 | |
| Brand | OnePlus | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 8 megapixels | |
| Camera 3 lens type | Dieptesensor | |
| Camera 3 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 80 W | |
| Highest video resolution recording | 30fps@4K | |
| Housing material | Glass | |
| Introduction | May 2022 | |
| Lens type | Groothoek | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 32 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 409 ppi | |
| RAM | 8GB | |
| Refresh rate | 90 Hz | |
| Resolution | 2400x1080 pixels | |
| Screen quality | Very good | |
| Screen type | AMOLED | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast (2) | |
| Storage | 128GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.3 | |
| Camera 3 aperture | 2.4 | |
| Color | Gray Shadow | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 159.1 mm | |
| Main camera aperture | 1.9 | |
| Model number | CPH2399 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8.2 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 12 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 190 g | |
| Width | 73.2 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 3 Ghz | |
| Battery capacity | 4500 mAh | |
| Size | Normaal | |
| Processor brand | MediaTek | |
| Camera description | Triple 50 + 8 + 2 megapixels | |
| Size screen | 6.43 inch | |
| Processor version | Dimensity 1300 | |
| Storage capacity | 128GB |
€294,00








