Nokia C12
Brand: Nokia
Product information
Introducing the Nokia C12, the latest addition to the esteemed Nokia phone lineup, available exclusively on Evolve by Lab Digital. This sleek Charcoal handset combines Nordic design with the robust build quality you've come to expect from the Nokia b...
Specifications
| Brand | Nokia | |
| Connector | Micro-USB | |
| RAM | 0 MB | |
| Refresh rate | 60 Hz |
All specifications
Other
| SKU | 6438409087423 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Goed | |
| Bluetooth version | 5.2 | |
| Brand | Nokia | |
| Camera quality | Average | |
| Colors | 16 miljoen (8-bit) | |
| Connector | Micro-USB | |
| Fast charging max power | 5 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Housing material | Kunststof | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 8 megapixels | |
| Megapixels main lens | 5 megapixels | |
| Operating system | Android | |
| Phone rating | Good | |
| Pixel density | 278 ppi | |
| RAM | 0 MB | |
| Refresh rate | 60 Hz | |
| Resolution | 720x1600 pixels | |
| Screen quality | Good | |
| Screen type | LCD | |
| Security updates | At least 2 years after release | |
| Selfie camera rating | Average | |
| SIM card type | Nano Sim | |
| Speed class | Average | |
| Storage | 64GB | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 4 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Color | Charcoal | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | No | |
| Fingerprint scanner | No | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 160.6 mm | |
| Model number | 286797605 | |
| NFC | No | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | No | |
| Thickness | 8.75 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 12 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 177.4 g | |
| Width | 74.3 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 1.6 Ghz | |
| GPU | IMG8322 | |
| Battery capacity | 3000 mAh | |
| Size | Groot | |
| Processor brand | Unisoc | |
| Camera description | Single 8 megapixels | |
| Size screen | 6.3 inch | |
| Processor version | SC9863A1 | |
| Storage capacity | 64GB |
€119,00





