Motorola Moto G73
Brand: Motorola
Product information
Discover the exceptional Motorola Moto G73, a state-of-the-art smartphone meticulously engineered to deliver unparalleled performance encased in a sleek and modern design. Ideal for the tech-savvy and casual user alike, this phone is equipped with a ...
Specifications
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz |
All specifications
Other
| SKU | 0840023244995 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.3 | |
| Brand | Motorola | |
| Camera 2 lens type | Wide angle | |
| Camera 2 megapixels | 8 megapixels | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 30 W | |
| Highest video resolution recording | 60fps@Full-HD | |
| Introduction | January 2023 | |
| Introduction year | 2023 | |
| IP rating | IP52 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 405 ppi | |
| Radiation value | 1.78 W/kg | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz | |
| Resolution | 1080x2400 pixels | |
| Screen quality | Very good | |
| Screen type | LTPS | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Fast | |
| Storage | 256GB | |
| Video camera rating | Zeer Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Color | Midnight Blue | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| GPS | Yes | |
| Image stabilization | No | |
| Length | 172 mm | |
| Main camera aperture | 1.8 | |
| Model number | PAUX0031GB | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 52,3 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 181 g | |
| Width | 87 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.2 Ghz | |
| GPU | PowerVR IMG BXM-8-256-GPU | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | MediaTek | |
| Camera description | Dual 50 + 8 megapixels | |
| Size screen | 6.49 inch | |
| Processor version | Dimensity 930 | |
| Introduction (month) | Februari | |
| Storage capacity | 256GB | |
| Aperture | 2.4 |
€190,00
