Motorola Moto G54 5G
Brand: Motorola
Product information
Experience cutting-edge technology and sophisticated style with the Motorola Moto G54 5G. Featuring a sleek Midnight Blue finish, this smartphone is not just a device but a statement piece. With unprecedented speed and efficiency thanks to its 5G...
Specifications
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz |
All specifications
Other
| SKU | 0840023251696 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.1 | |
| Brand | Motorola | |
| Camera 2 lens type | Depth sensor | |
| Camera 2 megapixels | 2 megapixels | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 10 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Housing material | Glass | |
| Introduction | September 2023 | |
| IP rating | IP52 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 8 megapixels | |
| Operating system | Android | |
| Phone rating | Good | |
| Pixel density | 405 ppi | |
| RAM | 0 MB | |
| Refresh rate | 120 Hz | |
| Resolution | 2400x1080 pixels | |
| Screen quality | Very good | |
| Screen type | LCD | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 256GB | |
| Video camera rating | Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.2 | |
| Color | Midnight Blue | |
| Dual SIM | No | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 161.5 mm | |
| Main camera aperture | 1.8 | |
| Model number | XT-2343 | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Stereo | Yes | |
| Thickness | 8,19 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 177 g | |
| Width | 73.98 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2.2 Ghz | |
| GPU | Adreno 619 | |
| Battery capacity | 5000 mAh | |
| Size | Groot | |
| Processor brand | Media Tek | |
| Camera description | Dual 50 + 2 megapixels | |
| Size screen | 6.5 inch | |
| Processor version | Dimensity 7020 | |
| Storage capacity | 256GB | |
| Aperture | 2.0 |
€169,00






