Motorola Moto G23
Brand: Motorola
Product information
Immerse yourself in the modern efficiency of the Motorola Moto G23, a state-of-the-art smartphone designed for the on-the-go lifestyle. The sleek matte charcoal finish exudes sophistication while offering a grip that is both secure and comfortabl...
Specifications
| Brand | Motorola | |
| Connector | USB-C | |
| RAM | 0 MB | |
| Refresh rate | 90 Hz |
All specifications
Other
| SKU | 0840023238550 | |
| Audio out | 3.5mm Jack | |
| Battery rating | Zeer Goed | |
| Bluetooth version | 5.1 | |
| Brand | Motorola | |
| Camera 2 lens type | Depth sensor | |
| Camera 2 megapixels | 2 megapixels | |
| Camera 3 lens type | Groothoek | |
| Camera 3 megapixels | 5 megapixels | |
| Camera quality | Very good | |
| Colors | 16 miljoen (8-bit) | |
| Connector | USB-C | |
| Fast charging max power | 33 W | |
| Highest video resolution recording | 30fps@Full-HD | |
| Introduction | January 2023 | |
| Introduction year | 2023 | |
| IP rating | IP52 | |
| Lens type | Standaard | |
| Main camera lens type | Standard | |
| Main camera megapixels | 50 megapixels | |
| Megapixels main lens | 16 megapixels | |
| Operating system | Android | |
| Phone rating | Very good | |
| Pixel density | 269 ppi | |
| RAM | 0 MB | |
| Refresh rate | 90 Hz | |
| Resolution | 720x1600 pixels | |
| Screen quality | Very good | |
| Screen type | LCD | |
| Security updates | At least 3 years after release | |
| Selfie camera rating | Very good | |
| SIM card type | Nano Sim | |
| Speed class | Very fast | |
| Storage | 128GB | |
| Video camera rating | Goed | |
| Warranty | Two year | |
| WIFI type | Wi-Fi 6 | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | No | |
| Access code | Yes | |
| Bluetooth | Yes | |
| Camera 2 aperture | 2.4 | |
| Camera 3 aperture | 2.2 | |
| Color | Matte Charcoal | |
| Dual SIM | Yes | |
| Facial recognition | Yes | |
| Fast charging | Yes | |
| Fingerprint scanner | Yes | |
| Flash | Yes | |
| Foldable | No | |
| GPS | Yes | |
| Image stabilization | Yes | |
| Length | 162,7 mm | |
| Main camera aperture | 1.8 | |
| Model number | PAX20013SE | |
| NFC | Yes | |
| Physical volume controller | Yes | |
| Processor cores | 8 | |
| Simlock free | Yes | |
| Speaker | Yes | |
| Thickness | 8,2 mm | |
| Touchscreen | Yes | |
| USB cable | Yes | |
| Version | 13 | |
| Video recording | Yes | |
| Water resistant | No | |
| Weight | 184 g | |
| Width | 85,5 mm | |
| WIFI | Yes | |
| Wireless charging | No | |
| Number of cameras | 1 | |
| Processor speed | 2 Ghz | |
| GPU | Mali G52 MC2 | |
| Battery capacity | 5000 mAh | |
| Size | Normaal | |
| Processor brand | MediaTek | |
| Camera description | Triple 50 + 2 + 5 megapixels | |
| Size screen | 6.53 inch | |
| Processor version | Helio G85 | |
| Introduction (month) | Januari | |
| Storage capacity | 128GB | |
| Aperture | 2.4 |
Loading...
€145,00






