Kenevo SL Expert Carbon 29 2022 - Electric Mountain Bike
Product information
Elevate your trail riding experience with the Kenevo SL Expert Carbon 29 2022 - Electric Mountain Bike, a formidable ally against demanding terrains and arduous uphill paths. Combining Specialized's renowned big trail prowess with advanced electr...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Carbon | |
| Drivetrain brand | SRAM |
All specifications
Other
| SKU | 800236 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | SRAM | |
| Drivetrain groupset | X01 Eagle | |
| Electric motor position | Crank | |
| Fork brand | Fox Racing | |
| Fork material | Aluminium | |
| Fork travel | 160mm-179mm | |
| Frame material | Carbon | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Brose/Specialized | |
| Rear shock brand | Fox Racing | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Specialized | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Year | 2022 | |
| Casette | SRAM XG-1295 Eagle, 10-52t | |
| Rear brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm | |
| Battery capacity (bike) | 200+ Wh | |
| Pedals | Resin Platform Pedals | |
| Shifters | SRAM X01, trigger, 12-spee | |
| Rear mech | SRAM X01 Eagle, 12-speed | |
| Chain | SRAM GX Eagle, 12-speed | |
| Wheel size variants | 29" | |
| Brake lever | SRAM X01, trigger | |
| Front hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h | |
| Spokes | DT Swiss Competition Race | |
| Front brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm | |
| Motor brand (bike) | Specialized SL 1.1, custom lightweight motor | |
| Size | L (S4) | |
| Battery position | Down Tube | |
| Colour | Gloss Brassy Yellow / Black | |
| Speed ratio | 1x12 | |
| Bars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degreeupsweep, 30mm rise, 780mm, 35mm clamp | |
| Battery size (wh) | Specialized SL1-320, fully integrated, 320Wh | |
| Chainset | Praxis, forged M30, custom offset, SRAM X-Sync Eagle, 94 BCD, 32t, alloy | |
| Fork | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mmoffset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer,170mm travel | |
| Frame | FACT 11m full carbon, 29", full internal cable routing, 148mmspacing, fully sealed cartridge bearings, 170mm rear travel, geoadjust head tube, geo adjust horst pivot | |
| Front type | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2BlissReady, 29x2.6" | |
| Rear hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mmthru-axle, 148mm spacing, 28h | |
| Rear shock | FOX FLOAT X Performance, LSR, 2-position lever,62.5x230mm | |
| Rear tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2BlissReady, 29x2.6" | |
| Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2BR | |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | |
| Seat post | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mountcable routing, remote SLR LE lever, 34.9mm, S2: 125mm,S3/S4: 150mm, S5: 170mm | |
| Stem | Alloy Trail Stem, 35mm bar bore | |
| UI | Specialized MasterMind TCU, 10-LED State of charge, 3-LEDRide Mode display, ANT+/Bluetooth®, w/Handlebar remote |
€8131,50

