ePantera Current 2023 - Electric Mountain Bike
Product information
Introducing the ePantera Current 2023 - Electric Mountain Bike, an exceptional marvel of engineering, designed to elevate your riding experience to new heights. The ePantera Current 2023 isn't simply a mode of transportation; it's a gateway to ad...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
All specifications
Other
| SKU | 712924 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | Alivio | |
| Electric motor position | Crank | |
| Fork brand | SR Suntour | |
| Fork material | Aluminium | |
| Fork travel | 120mm-139mm | |
| Frame material | Aluminium | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Shimano | |
| Rear shock brand | Not Applicable | |
| Suspension | Hardtail | |
| Gender | Mens or unisex | |
| Manufacturer | GT | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 9 | |
| Speed | 9 | |
| Year | 2023 | |
| Casette | Shimano HG200 11-36, 9-speed | |
| Rear brake | Shimano MT200 Hydro Disc, 180mm RT10 Rotors | |
| Battery capacity (bike) | 500+ Wh | |
| Pedals | Basic Resin Flat | |
| Shifters | Shimano Altus, 9-speed | |
| Rear mech | Shimano Alivio | |
| Chain | Shimano HG93, 9-speed | |
| Wheel size variants | 29" | |
| Brake lever | Shimano MT200 hydro disc | |
| Front hub | Shimano MT400, 15x110 | |
| Spokes | Stainless Steel, 14g | |
| Front brake | Shimano MT200 Hydro Disc, 180mm RT10 Rotors | |
| Motor brand (bike) | Shimano STEPS DU-E7000 250W | |
| Size | L | |
| Battery position | Down Tube | |
| Colour | Black | |
| Speed ratio | 1x9 | |
| Bars | All Terra Riser, 6061 alloy, 15mm rise, 8° sweep, 4° rise, 780mm width | |
| Battery size (wh) | Shimano STEPS BT-E8035, 504Wh | |
| Chainset | Shimano FC-E8000, 165mm, X-Sync, 34t | |
| Fork | SR Suntour XCM32-DS, 120mm, 110x15, Coil with preload adjust, 51mm offset | |
| Frame | All New ePantera Alloy 29” Frame, Shimano STEPS Specific, Internal Battery, Tapered Head Tube, Boost 12x148 Thru Axle | |
| Front type | Schwalbe Nobby Nic Peformance, 29 x 2.35", Addix Compound, tubeless ready | |
| Headset | Sealed, Semi-integrated | |
| Rear hub | Shimano MT400, 12x148 | |
| Rear tyre | Schwalbe Nobby Nic Peformance, 29 x 2.35", Addix Compound, tubeless ready | |
| Rims | WTB STX i29 TCS, 32h, tubeless ready | |
| Saddle | WTB Silverado Sport, Steel rails | |
| Seat post | All Terra, 6061 alloy, 0mm offset, 30.9, 350mm (XS-M), 400mm (L-XL) | |
| Stem | GT All Terra, 6061 Alloy, 31.8, 7° | |
| UI | Shimano SC-E7000 Cycle Computer |
€3393,00

