Bronson C S MX Mountain Bike 2023 - Enduro Full Suspension MTB
Product information
Bronson C S MX Mountain Bike 2023 - Enduro Full Suspension MTB
Introducing the pinnacle of off-road engineering, the Bronson C S MX Mountain Bike 2023. An embodiment of trail mastery, this enduro full suspension MTB is a marvel of design and p...
Specifications
| Gender | Mens or unisex | |
| Discipline | Enduro Full Suspension MTB | |
| Frame material | Carbon | |
| Drivetrain brand | SRAM |
All specifications
Other
| SKU | 942621 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Enduro Full Suspension MTB | |
| Drivetrain brand | SRAM | |
| Drivetrain groupset | GX Eagle | |
| Fork brand | Fox Racing | |
| Fork material | Aluminium | |
| Fork travel | 160mm-179mm | |
| Frame material | Carbon | |
| Frame size unisex | S | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Rear shock brand | RockShox | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Santa Cruz | |
| Gender (2) | Mens or Unisex | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Year | 2023 | |
| Casette | SRAM XG1275 Eagle, 12spd, 10-50t | |
| Rear brake | SRAM Code R Avid Centerline 180mm | |
| Pedals | Resin Platform | |
| Shifters | SRAM GX Eagle | |
| Rear mech | SRAM GX Eagle, 12spd | |
| Chain | Sram GX Eagle, 12spd | |
| Wheel size variants | 29"/27.5" | |
| Brake lever | SRAM Code R | |
| Front hub | DT Swiss 370, 15x110, 28h | |
| Bottom bracket | SRAM DUB 68/73mm Threaded BB | |
| Front brake | SRAM Code R Avid Centerline 200mm | |
| Size | M | |
| Colour | Black | |
| Speed ratio | 1x12 | |
| Bars | Burgtec RideWide Alloy Bar, 800mm | |
| Chainset | SRAM GX Eagle 148 DUB, 32t | |
| Fork | FOX 36 Float Performance, 160mm | |
| Frame | Carbon C | |
| Front type | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR | |
| Headset | Cane Creek 40 IS Integrated Headset | |
| Rear hub | DT Swiss 370, 12x148, XD, 36t, 28h | |
| Rear shock | RockShox Super Deluxe Select+ 230x60 | |
| Rear tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | |
| Rims | RaceFace AR Offset 30 29" | |
| Saddle | WTB Silverado Medium CroMo | |
| Seat post | SDG Tellis Dropper, 31.6 | |
| Stem | Burgtec Enduro MK3, 42mm |
€7311,33

