AllTrack 7 29 2023 - Electric Mountain Bike
Product information
Embark on an electrifying adventure with the AllTrack 7 29 2023 Electric Mountain Bike, a fusion of cutting-edge e-bike technology and robust mountain biking design, tailored for the spirited eMTB rider seeking on and off-road thrills. Glide across s...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Aluminium | |
| Drivetrain brand | Shimano |
All specifications
Other
| SKU | 924354 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | Shimano | |
| Drivetrain groupset | Deore | |
| Electric motor position | Crank | |
| Fork brand | RockShox | |
| Fork material | Aluminium | |
| Fork travel | 120mm-139mm | |
| Frame material | Aluminium | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Yamaha/Giant | |
| Suspension | Hardtail | |
| Gender | Mens or unisex | |
| Manufacturer | Haibike | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Manufacturer colour | Urban Grey White Gloss | |
| Year | 2023 | |
| Casette | Shimano M6100, 10-51 teeth | |
| Rear brake | Shimano MT420, aluminium, 203mm / Shimano MT420, aluminium, 180mm | |
| Battery capacity (bike) | 700+ Wh | |
| Pedals | Freeridepedal aluminium, mit Reflektor | |
| Shifters | Shimano Deore M6100, trigger switch | |
| Rear mech | Shimano Deore M6100, 12-speed | |
| Chain | Shimano CN-M6100 | |
| Wheel size variants | 29" | |
| Brake lever | Shimano MT401, aluminium | |
| Front hub | Shimano MT400-B | |
| Spokes | Sapim Leader, black | |
| Bottom bracket | Integrated | |
| Front brake | Shimano MT420, aluminium, 203mm / Shimano MT420, aluminium, 180mm | |
| Motor brand (bike) | Yamaha PW-X3, 250W, 85Nm, 25km/h | |
| Size | XL | |
| Battery position | Down Tube | |
| Colour | Urban Grey White Gloss | |
| Speed ratio | 1x12 | |
| Bars | Haibike Components TheBar ++ 780mm | |
| Battery size (wh) | Intube PW X3 720 | |
| Chainset | steel, 38 | |
| Fork | RockShox 35 Silver TK, air, Travel: 130mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost | |
| Frame | aluminium, Steckachse M12 (1.00) x 148mm, disc brake Post Mount | |
| Front type | Schwalbe Nobby Nic Performance, 65-622 | |
| Headset | A-Head Tapered | |
| Rear hub | Shimano MT410-B | |
| Rear tyre | Schwalbe Nobby Nic Performance, 65-622 | |
| Rims | WTB ST i30 TCS, double-walled rim | |
| Saddle | Selle Royal Vivo Unitech | |
| Seat post | patent, 34.9mm, aluminium | |
| Stem | Alu, A-head | |
| UI | Yamaha Side Switch |
€2923,83

