AllMtn CF 9 2023 - Electric Mountain Bike
Product information
Embark on your next adventure with the AllMtn CF 9 2023 - Electric Mountain Bike, a state-of-the-art e-bike meticulously crafted to transform your off-road experiences. This electrifying innovator is designed to bring you an impeccable blend of u...
Specifications
| Gender | Mens or unisex | |
| Discipline | Electric Mountain | |
| Frame material | Carbon | |
| Drivetrain brand | SRAM |
All specifications
Other
| SKU | 830578 | |
| Brake type | Hydraulic Disc | |
| Chainset type | Single | |
| Discipline | Electric Mountain | |
| Drivetrain brand | SRAM | |
| Drivetrain groupset | NX Eagle | |
| Electric motor position | Crank | |
| Fork brand | RockShox | |
| Fork material | Aluminium | |
| Fork travel | 160mm-179mm | |
| Frame material | Carbon | |
| Frame size unisex | XL | |
| Gear type | Mechanical | |
| Internal cabling | Internal cable | |
| Motor brand | Bosch | |
| Rear shock brand | RockShox | |
| Suspension | Full Suspension | |
| Gender | Mens or unisex | |
| Manufacturer | Haibike | |
| Gender (2) | Mens or Unisex | |
| UN Number dangerous goods | UN 3171 - Battery Powered Vehicle or Battery Powered Equipment | |
| Speed (2) | 12 | |
| Speed | 12 | |
| Year | 2023 | |
| Casette | Sram Eagle PG1210, 11-50 teeth | |
| Rear brake | Shimano MT420, aluminium, 203mm | |
| Battery capacity (bike) | 700+ Wh | |
| Pedals | Freeridepedal aluminium, mit Reflektor | |
| Shifters | Sram SX Eagle, trigger switch | |
| Rear mech | SRAM NX Eagle, 12-speed | |
| Chain | SRAM SX Eagle | |
| Wheel size variants | 29"/27.5" | |
| Brake lever | Shimano MT401, aluminium | |
| Front hub | Shimano MT400-B | |
| Spokes | Sapim Leader, black | |
| Bottom bracket | Integrated | |
| Front brake | Shimano MT420, aluminium, 203mm | |
| Motor brand (bike) | Bosch Performance CX Smart System, 250W, 85Nm, 25km/h | |
| Size | M | |
| Battery position | Down Tube | |
| Colour | Gloss Fade/ Blue/White | |
| Speed ratio | 1x12 | |
| Bars | Haibike Components TheBar ++ 780mm | |
| Battery size (wh) | Bosch PowerTube 750Wh | |
| Chainset | Haibike Components, The Crank ++, Aluminium, Sram, Aluminium, 36 teeth | |
| Fork | RockShox Yari RC, air, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost | |
| Frame | Carbon/Aluminium, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 160mm | |
| Front type | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 | |
| Headset | Acros Cable integration | |
| Rear hub | Shimano MT400-B | |
| Rear shock | RockShox Deluxe Select Plus, air | |
| Rear tyre | Maxxis Minion DHF II, 65-622 / Maxxis Minion DHR II, 71-584 | |
| Rims | Rodi Tryp 30, eyed, double-walled rim, aluminium | |
| Saddle | fi'zi:k Terra Aidon X5-160 | |
| Seat post | Dropper-Post Remote, telescope, 31.6mm, aluminium | |
| Stem | Alu, A-head, Bar bore: 31.8mm | |
| UI | Bosch Kiox 300 + LED Remote |
€6667,83

